Program Requirements
General Program Requirements:
Number of Credits Required Beyond the Baccalaureate: 33
Required Courses:
| Code | Title | Credit Hours |
|---|---|---|
| Core Courses | ||
| CTE 5605 | Models of Teaching | 3 |
| EDUC 5255 | Tech in Classrooms: TPCK | 3 |
| EDUC 5402 | Child and Adol Develop | 3 |
| MGSE 5796 | Literacy and Differentiation in the Academic Areas, 7-12 | 3 |
| SPED 5666 | Introduction to Special Education | 3 |
| TESL 5631 | Foundations of Language Teaching: Meeting the Needs of English Language Learners | 3 |
| Concentration Courses 1 | 9 | |
| Culminating Courses | ||
| EDUC 5409 | Research Methods and Induction Capstone | 3 |
| EDUC 5888 | Supervised Teaching | 3 |
| Total Credit Hours | 33 | |
- 1
Three courses are taken. The approved courses are delineated in the grids below:
MEd with No Concentration
| Code | Title | Credit Hours |
|---|---|---|
| CTE 5425 | Advanced Concepts and Practices in Career and Technical Education | 3 |
| CTE 5431 | Concepts in Career and Technical Education Programs | 3 |
| SPED 5109 | Classroom Management and Positive Behavior Support | 3 |
| Total Credit Hours | 9 | |
OR MEd with Optional Concentration in Business, Computer and Information Technology
OR with Optional Concentration in Marketing Education
| Code | Title | Credit Hours |
|---|---|---|
| BSED 5241 | Methods of Teaching Business, Computer, and Information Technology and Marketing Education | 3 |
| BSED 5251 | Current Trends & Developments in Business, Computer and Information Technology & Marketing Education | 3 |
| CTE 5669 | Project-Based Learning | 3 |
| Total Credit Hours | 9 | |
Culminating Events: Student teaching and its related seminar constitute the culminating events for the MEd in Career and Technical Education program.